NUR 4030 Scholarly Finance paper-30 points (Individual Assignment)
Using a minimum of 3 peer reviewed journal articles, discuss financial factors that influence health care today. Include funding sources, reimbursement methods, economic factors, business influences, and the cost containment including the role of the nurse. The paper should be 3-5 pages in length (not counting cover sheet or reference page) and be in APA format. This paper is a comprehensive view of the business of healthcare.
Some questions to consider when writing your paper:
- Is there a relationship between socioeconomic status and health/health outcomes? (pt can’t take off work to get checked ect.)
- Is health care a right or a privilege?
- Is the Affordable Care Act the answer for Americans?
- What is the fiscal responsibility in the role of the nurse today?
- In an ideal world, what would your health care vision for America look like?
Grading Rubric for Scholarly Paper – 30 pts.
Assignment Criteria | 8 points | 5 points | 3 points | 0 point |
All topics/criteria addressed and all questions fully answered. | All topics/criteria addressed and most questions fully answered. | All topics/criteria addressed, and most questions partially answered. | One or more topics/criteria not addressed or completely answered. | |
Quality/Accuracy of Information | 8 points | 5 points | 3 points | 0 point |
Information clearly relates to the main topic/criteria. It includes several supporting details and/or examples. | Information clearly relates to the main topic/criteria. It provides supporting details and/or examples. | Information clearly relates to the main topic/criteria. A few details and/or examples are given. | Information has little or nothing to do with the main topic/criteria. | |
Organization | 7 points | 4 points | 2 points | 0 point |
Information is very organized with well-constructed paragraphs and levels of heading. | Information organized with well-constructed paragraphs and levels of heading. | There is an attempt at organization, but errors exist. No levels of heading. | The information or overall structure appears disorganized. | |
Sources | 7 points | 4 points | 2 point | 0 point |
All references are from a relevant professional peer-reviewed scholarly journal, within a 5-year timeframe, or a classic/ historical source. | The majority of references are from a relevant professional peer-reviewed scholarly journal, within a 5-year timeframe or a classic/historical source. | Some references are from non-peer-reviewed scholarly sources or older than 5 years. | Majority of references are from non-peer-reviewed scholarly sources or older than 5 years. | |
Earned Points | ||||
Up to 20% of the assigned points (total points of assignment) can be deducted from the earned points for errors in APA style [title page, introduction, purpose statement, level heading, conclusion, references, citations, and format], spelling, and/or grammar. | ||||
Final Total |